Bravo 21W Folding Portable Solar Charger with USB Outputs for Mobile Phone Charge
Features:
1. Easy to carry: compacted and portable solar panel, fold it when we don't need it and put it easily in our bag.
2. Ready to use: when it is time to use solar power, just unfold the folding solar panel and put it under the sun.
3. High conversion efficiency based on leading innovative photovoltaic technologies.
4. High stability with guaranteed+/-5%power output tolerance, ensuring a return on investment.
5. Dustproof and spill waterproof, by the technology of PET / Grinded PET Laminated Packing.
Bravo 21W Folding Portable Solar Charger with USB Outputs for Mobile Phone Charge
Product Parameters(Bravo21):
Model No. | Bravo14 | Bravo21 | Bravo28 | Bravo40 | Bravo60 |
Peak Power(Nom.) | 14W | 21W | 28W | 40W | 60W |
Power Tolerance(%) | ±5% | ±5% | ±5% | ±5% | ±5% |
Working Voltage(Vmp) | 5V | 5V | 5V | 5V | 5V |
Working Current(Imp) | 2.4A(max) | 3.5A(max) | 3.1A(max) | 3.1A(max) | 3.1A(max) |
Net Weight(g) | 580g | 840g | 1100g | 1900g | 2600g |
Unfolding Size(mm) | 620*290*20mm | 815*290*20mm | 1020*290*20mm | 1440*290*25mm | 2040*290*25mm |
Folding Size(mm) | 290*195*30mm | 290*195*35mm | 290*200*40mm | 290*200*65mm | 290*200*80mm |
Folding Module Number | 2pcs | 3pcs | 4pcs | 6pcs | 9pcs |
Output Interface(port) | 2xUSB | 3xUSB | 2xUSB 5V 3.1A; 1xUSB QC (5V3.4A/9V2.5A/12V2A Max) |
2xUSB 5V 3.1A; 1xUSB QC (5V3.4A/9V2.5A/12V2A Max); 1xDC18V/2.2A Max |
2xUSB 5V 3.1A; 1xUSB QC (5V3.4A/9V2.5A/12V2A Max); 1xDC18V/3.3A Max |
Connecting Cable | NA | NA | NA | 1500mm with DC5525 output | 1500mm with DC5525 output |
Solar Panel Cell Type | Monocrystalline | ||||
Proof Rate | IP65(dust proof & spill-proof), Keep water from interface ports. | ||||
Temperature range(ºC) | -40~+65°C | ||||
Cells Conversion | >20% | ||||
Module Conversion(%) | 19.50% | ||||
Current Temperature Coefficient | 0.05%/°C | ||||
Voltage Temperature Coefficient | - 0.35%/°C | ||||
Power Temperature Coefficient | - 0.45%/°C | ||||
Material Of Bag | 600D polyester | ||||
Color Of Bag | Black | ||||
Encapsulation Method | PET / Grinded PET Laminated Packing (PET+EVA+Solar Cell+EVA+PCB+Waterproof Fabric) |
||||
Standard Test Condition | Irradiance 1000 W/m2, module temperature 25ºC, AM 1.5 | ||||
Wire Output Option: DC Wire 1.5 meters; different DC interface size can be adapted by DC pins inside. When/Where We Can Use This Portable Solar Charger Portable solar panel products allow us to benefit from solar energy away from our homes,to charge electric appliances, store energy. Folding monocrystalline solar panels are made of high-quality solar cells that can offer high efficiency. The protective bag which is offered in a kit is a sturdy protective case made with a layer of foam which prevents accidental damages to the frame and glass. The portable folding solar panel is used outside, such as when you are traveling, you can use it as power for flashlights, radio, USB, laptop, mobile phone and so on. |